VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,634,987,093 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,493.13 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,082,805.2 GB  591,607,039
2 Iran (ISLAMIC Republic Of)  98,628,565.2 GB  5,312,554,433
3 Russian Federation  88,289,222.0 GB  1,391,202,620
4 Japan  68,258,801.1 GB  701,158,081
5 United States  53,050,592.7 GB  1,135,713,318
6 Taiwan  50,686,056.3 GB  791,501,931
7 France  46,245,903.9 GB  591,238,975
8 Indonesia  38,524,835.5 GB  892,151,667
9 India  36,065,267.3 GB  772,145,012
10 Viet Nam  29,618,376.1 GB  499,802,228
11 China  29,556,871.3 GB  772,326,441
12 Thailand  19,557,113.0 GB  346,085,716
13 United Arab Emirates  15,668,183.4 GB  517,766,964
14 Hong Kong  14,712,569.2 GB  239,131,986
15 Myanmar  13,045,574.0 GB  224,915,598
16 Philippines  12,903,600.4 GB  317,938,797
17 Malaysia  11,897,864.6 GB  140,492,020
18 Turkmenistan  11,728,750.2 GB  154,958,722
19 Bangladesh  9,484,440.4 GB  387,438,284
20 Ukraine  9,359,718.5 GB  535,920,894
21 Canada  8,105,078.7 GB  83,588,128
22 Saudi Arabia  7,985,473.4 GB  108,751,270
23 Germany  7,874,355.2 GB  245,632,967
24 Turkey  6,743,548.3 GB  98,839,982
25 Singapore  6,680,128.6 GB  409,404,012
26 Iraq  5,667,769.9 GB  224,953,022
27 Australia  5,608,531.3 GB  113,610,467
28 Brazil  5,330,017.2 GB  1,378,570,113
29 United Kingdom  5,254,757.9 GB  128,281,071
30 Lao People's Democratic Republic  4,528,275.1 GB  73,865,853
31 Pakistan  4,389,195.8 GB  104,850,600
32 Nigeria  3,749,491.8 GB  445,980,842
33 Argentina  3,275,072.8 GB  51,431,051
34 Cambodia  3,204,555.0 GB  92,546,113
35 Kenya  3,053,351.6 GB  183,122,327
36 Mexico  2,477,151.3 GB  44,011,819
37 Oman  2,046,509.3 GB  36,696,050
38 Spain  2,015,941.7 GB  22,855,045
39 Netherlands  1,920,964.0 GB  52,132,093
40 Armenia  1,457,095.3 GB  4,885,211
41 Egypt  1,367,457.6 GB  37,656,577
42 Qatar  1,350,747.7 GB  19,057,882
43 Algeria  1,350,207.7 GB  37,067,003
44 Nepal  1,328,716.3 GB  19,704,744
45 Syrian Arab Republic  1,296,727.0 GB  235,550,572
46 Jordan  1,279,387.1 GB  25,376,802
47 Somalia  1,243,162.0 GB  54,934,989
48 Italy  1,234,121.5 GB  15,042,880
49 Kyrgyzstan  1,163,919.6 GB  12,999,754
50 New Zealand  1,136,441.1 GB  15,076,050
51 Sudan  1,103,395.6 GB  40,700,218
52 Macau  1,054,191.5 GB  19,050,866
53 Kazakhstan  1,039,200.1 GB  15,162,579
54 Colombia  1,034,419.9 GB  19,772,472
55 Sweden  1,000,393.8 GB  17,757,892
56 Ghana  956,543.6 GB  56,429,338
57 Cote D'ivoire  943,478.2 GB  11,813,446
58 Austria  929,952.3 GB  14,616,028
59 Venezuela  863,562.0 GB  25,957,312
60 Belarus  833,697.8 GB  21,832,903
61 Chile  824,163.8 GB  14,165,047
62 Romania  789,353.8 GB  14,114,055
63 Peru  774,743.4 GB  10,628,910
64 Ethiopia  754,443.4 GB  39,101,815
65 Mongolia  696,252.6 GB  11,310,103
66 Libyan Arab Jamahiriya  683,118.6 GB  19,229,083
67 Kuwait  678,296.0 GB  10,428,828
68 Gabon  666,083.7 GB  5,647,595
69 Morocco  652,101.9 GB  25,291,018
70 Poland  636,292.2 GB  9,007,244
71 Yemen  597,857.3 GB  20,307,402
72 Azerbaijan  596,032.5 GB  10,535,222
73 Latvia  590,024.0 GB  3,039,033
74 Ecuador  574,191.9 GB  53,669,840
75 Norway  544,952.9 GB  4,722,303
76 Switzerland  520,300.8 GB  37,443,644
77 Palestinian Territory Occupied  500,620.2 GB  12,397,828
78 Belgium  475,240.6 GB  6,423,933
79 South Africa  464,308.0 GB  17,106,370
80 Finland  439,260.7 GB  3,912,577
81 Tanzania United Republic of  427,354.4 GB  10,816,975
82 Afghanistan  424,893.6 GB  15,716,001
83 Israel  405,764.2 GB  9,185,942
84 Uganda  379,161.1 GB  19,206,818
85 Portugal  372,483.5 GB  5,870,896
86 Denmark  331,762.0 GB  3,042,860
87 Lithuania  323,390.3 GB  4,070,279
88 Hungary  322,892.9 GB  4,861,910
89 Czech Republic  320,800.2 GB  4,952,024
90 Georgia  296,387.4 GB  3,553,133
91 Guinea  281,690.4 GB  8,615,793
92 Greece  267,203.3 GB  3,755,255
93 Sri Lanka  260,328.9 GB  6,597,984
94 Bahrain  226,563.1 GB  3,661,183
95 Tunisia  218,035.2 GB  6,081,421
96 Dominican Republic  215,869.5 GB  6,956,891
97 Brunei Darussalam  213,686.5 GB  1,605,912
98 Bulgaria  211,662.0 GB  4,136,817
99 Guatemala  205,283.9 GB  4,406,826
100 Lebanon  203,146.2 GB  9,027,377
101 Uzbekistan  203,084.3 GB  4,121,411
102 Serbia  199,814.5 GB  3,543,874
103 Panama  188,117.5 GB  5,102,500
104 Bolivia  184,514.9 GB  3,239,855
105 Djibouti  163,445.7 GB  4,259,654
106 Paraguay  159,260.7 GB  2,102,560
107 Ireland  137,088.6 GB  2,030,331
108 Slovenia  133,072.7 GB  1,546,859
109 Costa Rica  116,339.8 GB  1,806,418
110 Croatia (LOCAL Name: Hrvatska)  115,502.7 GB  1,154,359
111 Slovakia (SLOVAK Republic)  110,389.6 GB  1,236,308
112 Moldova Republic of  107,355.5 GB  2,747,471
113 Cuba  105,671.6 GB  2,785,384
114 Albania  104,590.5 GB  2,347,668
115 Bosnia and Herzegowina  102,945.4 GB  935,830
116 Mauritius  99,561.5 GB  1,331,738
117 Jamaica  92,378.6 GB  2,099,615
118 Bhutan  81,432.5 GB  1,686,436
119 Estonia  81,351.6 GB  1,059,717
120 Uruguay  79,001.0 GB  1,158,655
121 Luxembourg  61,793.3 GB  1,343,468
122 Honduras  61,374.4 GB  1,414,243
123 Benin  60,729.7 GB  7,044,978
124 Antigua and Barbuda  59,305.5 GB  1,625,409
125 Rwanda  58,925.8 GB  1,806,386
126 Cyprus  55,686.1 GB  7,562,693
127 Togo  53,965.7 GB  1,418,740
128 Maldives  53,106.5 GB  909,648
129 Senegal  53,016.6 GB  1,984,489
130 Guam  51,561.2 GB  986,674
131 Northern Mariana Islands  44,234.6 GB  270,368
132 Trinidad and Tobago  42,242.2 GB  643,692
133 Macedonia  42,096.3 GB  654,346
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,128.1 GB  3,236,416
136 Timor-leste  34,108.7 GB  743,766
137 Mozambique  33,619.9 GB  2,510,136
138 El Salvador  33,419.7 GB  877,271
139 Fiji  29,879.7 GB  824,575
140 Barbados  28,832.0 GB  352,675
141 Madagascar  28,827.9 GB  758,307
142 Nicaragua  27,264.0 GB  527,158
143 Malta  26,882.1 GB  506,381
144 Puerto Rico  26,361.0 GB  686,689
145 Tajikistan  25,633.7 GB  1,221,383
146 Iceland  25,523.2 GB  768,410
147 Namibia  25,347.4 GB  752,087
148 Palau  24,358.9 GB  192,025
149 Reunion  23,713.8 GB  94,719
150 Seychelles  22,488.9 GB  3,425,664
151 Congo The Democratic Republic of The  21,691.2 GB  1,470,256
152 Chad  21,583.4 GB  4,516,587
153 Angola  21,031.2 GB  795,325
154 Mali  18,569.1 GB  1,072,323
155 Burkina Faso  18,445.7 GB  1,581,157
156 Mauritania  17,841.0 GB  536,512
157 Bahamas  17,838.2 GB  347,562
158 Montenegro  17,778.5 GB  372,049
159 Zambia  16,534.2 GB  663,816
160 Zimbabwe  16,138.3 GB  2,285,319
161 Saint Lucia  15,191.8 GB  185,756
162 Guyana  14,307.1 GB  303,960
163 Papua New Guinea  13,357.6 GB  198,156
164 Malawi  13,354.9 GB  192,790
165 Suriname  11,383.2 GB  312,597
166 Samoa  9,891.4 GB  21,524
167 New Caledonia  9,750.9 GB  128,329
168 Haiti  9,357.9 GB  395,510
169 French Polynesia  9,178.3 GB  187,447
170 Belize  9,007.5 GB  517,072
171 Botswana  8,552.1 GB  193,226
172 Gambia  8,548.7 GB  3,638,754
173 Aruba  8,475.7 GB  94,267
174 Saint Vincent and The Grenadines  7,913.8 GB  100,944
175 Curacao  7,072.3 GB  134,965
176 Liberia  6,597.8 GB  552,342
177 Marshall Islands  6,383.0 GB  60,586
178 South Sudan  6,375.7 GB  344,783
179 Vanuatu  5,547.9 GB  277,993
180 Dominica  5,360.8 GB  295,377
181 Martinique  5,342.3 GB  76,430
182 Equatorial Guinea  5,247.7 GB  317,950
183 Congo  4,584.1 GB  124,527
184 Grenada  3,937.2 GB  88,304
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,222.4 GB  75,153
189 Guadeloupe  3,175.0 GB  43,751
190 Cape Verde  2,999.9 GB  137,379
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.3 GB  111,949
193 Cayman Islands  2,563.2 GB  58,297
194 Tonga  2,357.1 GB  165,034
195 Swaziland  2,314.1 GB  86,076
196 American Samoa  2,252.3 GB  49,498
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,013.5 GB  88,651
199 Burundi  1,984.8 GB  197,081
200 Solomon Islands  1,974.7 GB  77,222
201 Niger  1,973.8 GB  142,672
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,719.0 GB  30,261
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,873
207 Virgin Islands (BRITISH)  1,176.4 GB  34,291
208 Lesotho  1,157.0 GB  56,361
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.7 GB  30,882
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,829
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,992
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4